
Liquifien



Basilien
Velocitas
Invatorres
Liquifien | Skills | Element | Status Effect | Attack Power | Accuracy | Description | Enchantment | Price |
---|---|---|---|---|---|---|---|---|
1 | Sprinkle | ![]() | -- | 7 | 100% | A simple Water attack. | +1 Damage | 100 Gold or 1 FBC |
1 | Debaser | ![]() | Debuff | -- | 100% | Lower your foe's Physical and Elemental Defense by 5. | +1 to Debuff | 100 Gold or 1 FBC |
4 | Slap | ![]() | -- | 7 | 100% | A simple Physical attack. | +1 Damage | 100 Gold or 1 FBC |
7 | Fetal Position | ![]() | Debuff | -- | 95% | Lowers your foe's Physical and Elemental Attack by 5. | +1 to Debuff | 250 Gold or 1 FBC |
10 | Freezing Stare | ![]() | -- | 10 | 95% | An average Water attack. | +2 Damage | 1000 Gold or 3 FBC |
13 | Merciless | ![]() | Buff | -- | 100% | Raises your Physical and Elemental Attack by 8. | +2 to Buff | 2500 Gold or 5 FBC |
16 | Toxic | ![]() | Poison | 10 | 85% | An intense Poison attack that may damage your foe for 3 rounds. | +5% Accuracy | 2500 Gold or 5 FBC |
19 | Mush | ![]() | -- | 15 | 90% | A powerful Physical attack. | +3 Damage | 2500 Gold or 5 FBC |
22 | Geyser | ![]() | -- | 20 | 90% | A very powerful Water attack. | +4 Damage | 5000 Gold or 7 FBC |
25 | Unbreakable | ![]() | Buff | -- | 100% | Raises your Physical and Elemental Defense by 11. | +3 to Buff | 7500 Gold or 9 FBC |
28 | Destruction | ![]() | -- | 25 | 90% | A massively powerful Physical Attack. | +10% Accuracy | 10000 Gold or 10 FBC |
30 | Ancient Splash | ![]() | -- | 25 | 90% | A massively powerful Water attack. | Replenishes 15 Health | 10000 Gold or 10 FBC |
No comments:
Post a Comment